Expand All
Pos. | Player | Stableford Points | Points |
---|---|---|---|
1 | 41 | 75.00 | |
T2 | 38 | 42.50 | |
T2 | 38 | 42.50 | |
T4 | 37 | 17.50 | |
T4 | 37 | 17.50 | |
T6 | 36 | 3.33 | |
T6 | 36 | 3.33 | |
T6 | 36 | 3.33 | |
T9 | 35 | 0.00 | |
T9 | 35 | 0.00 | |
T9 | 35 | 0.00 | |
12 |
Smith, Kevin
Neat
|
34 | 0.00 |
T13 | 33 | 0.00 | |
T13 | 33 | 0.00 | |
T13 | 33 | 0.00 | |
16 |
Flis, Dennis
Neat
|
32 | 0.00 |
T17 |
Downs, William
Neat
|
31 | 0.00 |
T17 |
Denuccio, Don
Neat
|
31 | 0.00 |
T17 | 31 | 0.00 | |
T17 | 31 | 0.00 | |
21 | 30 | 0.00 | |
T22 |
Brown, Stephen
Neat
|
29 | 0.00 |
T22 |
Ito, Ralph
Neat
|
29 | 0.00 |
24 | 28 | 0.00 | |
25 |
Benoit, Tom
Neat
|
25 | 0.00 |
Total Points Allocated: 205.00 |
H
E
L
P